Please select home or away match and state name/match played and team. Home matches £12/ Away matches £6 .
Complete the paypal transaction and a paypal confirmation stating the time and date of match/ payment received.
Click below for payment screen
TEAM | ||
---|---|---|
Men's Away VI v Ravens Tues 13 June | per match (£6) | Booking ended |
Men's Away II v Barnet I Thurs 15 June | per match (£6) | Booking ended |
Men's Away IV v Brampton I Monday 19 June | per match (£6) | Booking ended |
Men's Away V v Farm Walk I Monday 20 June | per match (£6) | Booking ended |
Men's Away I v Hazelwood I Tuesday 21 June | per match (£6) | Booking ended |
Men's Away III v West Heath I Friday 23 June | per match (£6) | Booking ended |
Men's Home II v Vicars Moor I Monday 26 June | per match (£12) | Booking ended |
Men's Home V v Finchley Manor V Tues 27 June | per match (£12) | Booking ended |
Men's Home IV v Elmwood I Thurs 28 June | per match (£12) | Booking ended |
Men's Home I v Barnet I Friday 29 June | per match (£12) | Booking ended |
Men's Home III v Cmb V Thursday 6 July | per match (£12) | Booking ended |
Men's Home III v Coolhurst Mondy 10 July | per match (£12) | Booking ended |
Men's Home V v UCS Monday 13 July | per match (£12) | Booking ended |
Mens Home VI v Brampton Wed 19th July | per match (£12) | Booking ended |
Mens II Away V Cumberland I Thurs 20 July | per match (£6) | Booking ended |
Mens IV Away V Finchley I Friday 21 July | per match (£6) | Booking ended |
Mens II Away V Globe I Monday 24 July | per match (£6) | Booking ended |
Mens I Away V Cumberland II Tuesday 25 July | per match (£6) | Booking ended |
Mens IV Home V South Hampstead I Thursday 27 July | per match (£12) | Booking ended |
Mens V Away V Totteridge IV Thursday 27 July | per match (£6) | Booking ended |
Mens VI Away V Brondesbury V Thursday 28 July | per match (£6) | Booking ended |
A great way to finish the meal!